Fetch functions
Name | Summary |
---|---|
access | Checks if the current user has access to a given function. |
bookmarks | Fetches the bookmarks of the current user. |
calendar | Not documented yet. |
can_instantiate_classes | Checks if the current user is allowed to create nodes. |
can_instantiate_class_list | Fetches the classes that the current user can create objects of. |
class | Fetches a content class. |
class_attribute | Fetches an attribute of a content class. |
class_attribute_list | Fetches the attributes of a class. |
collected_info_collection | Fetches an information collection. |
collected_info_count | Fetches the number of collections that match a certain criteria. |
collected_info_count_list | Fetches the number of times different values were collected. |
contentobject_attributes | Fetches the attributes of an object's version (and translation). |
country_list | Fetches the list of countries specified in the "country.ini" configuration file. |
draft_count | Fetches the number of drafts that belong to the current user. |
draft_version_list | Fetches the drafts that belong to the current user. |
keyword | Fetches nodes that use keywords starting with a given sequence. |
keyword_count | Fetches the number of nodes that use certain keywords. |
list | Fetches the children of a node or a collection of nodes. |
list_count | Fetches the number of children of a node. |
locale | Fetches the current or a specified locale. |
locale_list | Fetches the available locales. |
navigation_part | Fetches information about a navigation part. |
navigation_parts | Fetches all available navigation parts. |
node | Fetches a node (identified by either an ID number or a path). |
non_translation_list | Fetches locales that a version of an object may be translated into. |
object | Fetches a content object (specified by an ID number). |
object_by_attribute | DEPRECATED |
object_count_by_user_id | Fetches the number of objects (of a class) created by a user. |
pending_count | Fetches the number of pending objects for the current user. |
pending_list | Fetches the pending objects for the current user. |
recent | Fetches nodes where the current user recently published something. |
related_objects | Fetches related objects. |
related_objects_count | Fetches the number of related objects. |
reverse_related_objects | Fetches reverse related objects. |
reverse_related_objects_count | Fetches the number of reverse related objects. |
same_classattribute_node | Fetches nodes containing attributes that match a certain value. |
search | Fetches nodes containing data that match a certain criteria. |
section_list | Fetches the available sections. |
tipafriend_top_list | Fetches the most popular (most tipped) nodes. |
translation_list | Fetches the locales that can be used to translate objects. |
trash_count | Fetches the number of objects that are in the trash. |
trash_object_list | Fetches the objects that are in the trash. |
tree | Fetches the children of a node recursively. |
tree_count | Fetches the number of children of a node recursively. |
version | Fetches a specific version of an object. |
version_count | Fetches the number of versions of a content object. |
version_list | Fetches all the versions of a content object. |
view_top_list | Fetches the most popular (most viewed) nodes. |
Balazs Halasy (01/03/2005 9:07 am)
Balazs Halasy (03/03/2005 3:14 pm)
Comments
There are no comments.